(2-Nitrovinyl)benzene
| Product name | (2-Nitrovinyl)benzene |
| English alias | Trans-β-Nitrostyrene; Trans-Beta-Nitrostyrene; |
| Structural formula | ![]() |
| Molecular formula | C8H7NO2 |
| Molecular weight | 149.14700 |
| Appearance | YELLOW CRYSTAL |
| Melting point | 55-58 ℃(lit.) |
| Relative density | 1.177g/cm3 |
| Boiling point | 250-260 ℃(lit.) |
| Refractivity | 1.603 |
| Content | 99% |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong bases. May be sensitive to prolonged exposure to air. |
| Flash point | 117.5℃ |
| Vapor pressure | 0.0255mmHg at 25℃ |
| Storage | 30% β- Nitro styrene toluene solution |
| Use | This product is used for organic synthesis. |
| UN No. | 1993 |
| Hazard class | 3,Packing group II |
| HS code | 2904209090 |
| Packing | 180KGS/Steel plastic bucket |
| CAS # | 102-96-5 |
.png)