Ethyl bromoacetate
| Product name | Ethyl bromoacetate |
| English alias | 2-Bromoacetic Acid Ethyl Ester; |
| Structural formula | ![]() |
| Molecular formula | C4H7BrO2 |
| Molecular weight | 167.00100 |
| Appearance | Colorless to light yellow liquid |
| Melting point | -38 ℃ |
| Relative density | 1.506 g/mL at 25 ℃(lit.) |
| Boiling point | 159 ℃(lit.) |
| Flash point | 118 °F |
| Refractivity | n20/D 1.451(lit.) |
| Content | ≥99% |
| 水份 | ≤0.05% |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, water, strong acids. |
| Storage | The warehouse is ventilated and dried at low temperature, and stored separately from oxidants, acids, and food additives. |
| Use | Used as an intermediate in medicine and pesticides. |
| UN No. | UN 1603 6.1/PG 2 |
| Hazard class | 6.1 |
| HS code | 29159080 |
| Packing | 250KGS/plastic bucket (II) |
| CAS # | 105-36-2 |
.png)