Ethyl 4-bromobutanoate
| Product name | Ethyl 4-bromobutanoate |
| English alias | 4-Bromobutyric Acid Ethyl Ester; Ethyl 4-bromobutyrate; |
| Structural formula | ![]() |
| Molecular formula | C6H11BrO2 |
| Molecular weight | 195.05400 |
| Appearance | Pale yellow liquid |
| Relative density | 1.363 g/mL at 25 ℃(lit.) |
| Boiling point | 80-82 ℃10 mm Hg(lit.) |
| Flash point | 195 °F |
| Solubility | Immiscible |
| Refractivity | n20/D 1.456(lit.) |
| Content | 99.0% |
| Stability | Stable under normal temperatures and pressures. |
| Storage | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
| Use | Used as a pesticide and pharmaceutical intermediate. |
| UN No. | UN 2929 6.1/PG 2 |
| Hazard class | 6.1 |
| HS code | 2915900090 |
| Packing | 250KGS/plastic bucket (II) |
| CAS # | 2969-81-5 |
.png)