Trans-1,4-Dibromo-2-butene
| Product name | trans-1,4-Dibromo-2-butene |
| English alias | 2-Butene, 1,4-dibromo-, (E)-; (E)-1,4-dibromobut-2-ene; |
| Structural formula | ![]() |
| Molecular formula | C4H6Br2 |
| Molecular weight | 213.89800 |
| Appearance | Crystal or white crystalline solid |
| Melting point | 48-53℃ |
| Relative density | 1.867 g/cm3 |
| Boiling point | 205℃ |
| Content | 99% |
| Stability | Stable under normal temperatures and pressures. |
| Flash point | 113℃ |
| Storage | Refrigerator |
| Use | Used as an intermediate in organic synthesis |
| UN No. | UN 2923 |
| Hazard class | 6.1,Packing group III |
| HS code | 2903399090 |
| Packing | 20KGS/barrel, open steel barrel |
| CAS # | 821-06-7 |
.png)