1,4-Dichlorobutane
| Product name | 1,4-Dichlorobutane |
| English alias | Tetramethylene dichloride |
| Structural formula | ![]() |
| Molecular formula | C4H8Cl2 |
| Molecular weight | 127.0123 |
| Appearance | Clear liquid |
| Melting point | -38 ℃ |
| Relative density | 1.16 g/mL at 25 ℃(lit.) |
| Boiling point | 161-163 ℃(lit.) |
| Water solubility | 0.24 g/100 mL (20 ºC) |
| Refractivity | n20/D 1.454(lit.) |
| Content | ≥99.0% |
| Moisture | ≤0.05% |
| Stability | Stable. Flammable. Incompatible with strong bases, strong oxidizing agents. |
| Flash point | 104 °F |
| Vapor pressure | 23.7mmHg at 25℃ |
| Storage | Under storeroom ventilated at low temperature and stored separately with oxidizing agent |
| Use | Pharmaceutical and pesticide organic synthesis intermediates. |
| Production method | Reaction of tetrahydrofuran with hydrochloric acid |
| UN No. | UN 1993 3/PG 3 |
| Hazard class | 3 |
| Packing group | III |
| HS code | 2903199090 |
| Packing | 200KGS/galvanized steel drum |
| CAS # | 110-56-5 |
.png)